Commodity Codes
Commodity codes – are used to classify any goods being imported or exported. Getting the right code is important to ensure compliance with customs declarations and pay the right taxes and duties.
ITEM | MATERIAL | COMMODITY CODE |
ACCUMULATORS | STEEL | 8479899790 |
BELL HOUSING | PLASTIC | 3926909790 |
PARTS OF PUMPS | STEEL | 8413910090 |
BELL HOUSING - CASTINGS | NON-MALLEABLE CAST IRON | 7325100099 |
BELL HOUSING - CASTINGS | MALLEABLE CAST IRON | 7325991090 |
CLAMPS | ALUMINIUM | 7616991099 |
CLAMPS | ALUMINIUM / UNCAST / N.E.S. | 7616999099 |
DIFFUSER | IRON | 7326191000 |
DIFFUSER | IRON | 7326199000 |
DIFFUSER | IRON | 7326909290 |
DIFFUSER | IRON | 7326909490 |
DIFFUSER | BRONZE | 7326909690 |
DIFFUSER | IRON / BRONZE | 7326909890 |
LINEAR ACTING HYDRAULIC SYSTEM | STEEL / ALUMINIUM | 8412212090 |
HYDRAULIC CYLINDER | STEEL / ALUMINIUM | 8412218090 |
NON-LINEAR ACTING HYDRAULIC SYSTEM | STEEL / ALUMINIUM | 8412292090 |
HYDRAULIC MOTOR | IRON / STEEL | 8412298190 |
HYDRAULIC MOTOR | STEEL / ALUMINIUM | 8412298990 |
PNEUMATIC CYLINDER | ALUMINIUM / STEEL | 8412310090 |
PNEUMATIC CYLINDER | ALUMINIUM / STEEL | 8412390090 |
PARTS FOR POWER UNIT / MOTOR | STEEL | 8412904090 |
PARTS FOR POWER UNIT / MOTOR | STEEL | 8412908090 |
AIR FILTERS | STEEL / ALUMINIUM / PAPER | 8421392590 |
HYDRAULIC FILTERS | STEEL / ALUMINIUM / PAPER | 8421298090 |
PARTS OF HYDRAULIC FILTERS | STEEL / ALUMINIUM / PAPER | 8421999099 |
PRESSURE REDUCING VALVE | STEEL | 8481100590 |
PRESSURE REDUCING VALVE | CAST IRON / STEEL | 8481101990 |
PRESSURE REDUCING VALVE | CAST IRON / STEEL | 8481109990 |
FITTINGS FOR TUBES / PIPES | CAST IRON / STEEL | 7307111000 |
FITTINGS FOR TUBES / PIPES | CAST IRON / STEEL | 7307119000 |
JUNCTION BOX | CAST IRON / STEEL | 7307191010 |
FITTINGS FOR TUBES / PIPES | CAST IRON / STEEL | 7307191020 |
FITTINGS FOR TUBES / PIPES | CAST IRON / STEEL | 7307191090 |
FITTINGS FOR TUBES / PIPES | CAST IRON / STEEL | 7307199000 |
FITTINGS FOR TUBES / PIPES | ALUMINIUM | 7609000090 |
FITTINGS FOR TUBES / PIPES | REFINED COPPER | 7412100000 |
FITTINGS FOR TUBES / PIPES | COPPER ALLOY | 7412200000 |
FITTINGS FOR TUBES / PIPES | PLASTIC | 3917400099 |
OIL | MINERAL OIL | 3819000020 |
OIL | MINERAL OIL | 3819000090 |
OIL | MINERAL OIL | 3403110000 |
OIL | MINERAL OIL | 3403191000 |
OIL | MINERAL OIL | 3403192000 |
OIL | MINERAL OIL | 3403198000 |
OIL | MINERAL OIL | 3403910000 |
OIL | MINERAL OIL | 3403990000 |
OIL | LIQUID - HYDROCARBON | 2710198300 |
FLOW METERS | ALUMINIUM / STEEL / GLASS | 9026108100 |
FLOW METERS | ALUMINIUM / STEEL / GLASS | 9026108900 |
METER | ALUMINIUM / STEEL / GLASS | 9026204000 |
METER | ALUMINIUM / STEEL / GLASS | 9026208000 |
PRESSURE GAUGE | STEEL / BRASS / PLASTIC / GLASS | 9032810000 |
HEAT EXCHANGERS | STEEL / ALUMINIUM | 8419508090 |
PARTS HEAT EXCHANGERS | STEEL / ALUMINIUM | 8419908590 |
TUBES AND PIPES | RUBBER | 4009110000 |
TUBES AND PIPES | RUBBER / STEEL | 4009210000 |
TUBES AND PIPES | RUBBER / TEXTILE | 4009310000 |
TUBES AND PIPES | RUBBER | 4009410000 |
TUBES AND PIPES | RUBBER / STEEL | 4009120090 |
TUBES AND PIPES | RUBBER / STEEL | 4009220090 |
TUBES AND PIPES | RUBBER / TEXTILE / STEEL | 4009320090 |
TUBES AND PIPES | RUBBER / STEEL | 4009420090 |
HYDRAULIC CRIMPER /SWAGER | STEEL / ALUMINIUM / PLASTIC | 8462912000 |
HYDRAULIC CRIMPER /SWAGER | STEEL / ALUMINIUM / PLASTIC | 8462918000 |
DIE STAMPING MACHINES | STEEL / ALUMINIUM / PLASTIC | 8462101000 |
DIE STAMPING MACHINES | STEEL / ALUMINIUM / PLASTIC | 8462109000 |
DIE STAMPING MACHINES | STEEL / ALUMINIUM / PLASTIC | 8466940000 |
HOSE CUTTING MACHINE | STEEL / ALUMINIUM / PLASTIC | 8477809500 |
HOSE CUTTING MACHINE | CAST IRON / STEEL / ALUMINIUM / PLASTIC | 8477901000 |
HOSE CUTTING MACHINE | CAST IRON / STEEL / ALUMINIUM / PLASTIC | 8477908000 |
HOSE TEST BENCHES | STEEL / ALUMINIUM / PLASTIC / GLASS | 9031200000 |
PRESSURE TEST KIT | STEEL / ALUMINIUM / PLASTIC / GLASS | 9031900000 |
WATER CLEANING MACHINE | STEEL / ALUMINIUM / PLASTIC | 8424300100 |
WATER CLEANING MACHINE | STEEL / ALUMINIUM / PLASTIC | 8424300800 |
WATER CLEANING MACHINE | STEEL / ALUMINIUM / PLASTIC | 8424301000 |
WATER CLEANING MACHINE | STEEL / ALUMINIUM / PLASTIC | 8424309000 |
VEHICAL HOIST | STEEL / ALUMINIUM / PLASTIC | 8425410000 |
VEHICAL HOIST | STEEL / ALUMINIUM / PLASTIC | 8425420000 |
HYDRAULIC HAND PUMP | STEEL | 8413200090 |
HYDRAULIC POWER UNITS | STEEL / ALUMINIUM / PLASTIC / GLASS | 8413502090 |
HYDRAULIC PISTON PUMP | STEEL | 8413506190 |
HYDRAULIC POWER UNITS | STEEL / ALUMINIUM / PLASTIC / GLASS | 8413602090 |
HYDRAULIC GEAR PUMP | STEEL / ALUMINIUM | 8413603190 |
HYDRAULIC VANE PUMP | STEEL | 8413606190 |
HYDRAULIC SCREW PUMP | STEEL / ALUMINIUM | 8413607090 |
PARTS OF PUMPS | STEEL | 8413910090 |
OIL RESEVOIRS | STEEL / ALUMINIUM | 7309003000 |
OIL RESEVOIRS | IRON / STEEL | 7309005100 |
OIL RESEVOIRS | IRON / STEEL | 7309005900 |
SEALS | RUBBER / STEEL | 8484100090 |
SEALS | PLASTIC | 3926909790 |
SEALS | RUBBER | 4016930090 |
SHAFTS / CRANKS | CAST IRON / CAST STEEL | 8483102190 |
SHAFTS / CRANKS | STEEL | 8483102590 |
SHAFTS / CRANKS | CAST IRON / CAST STEEL | 8483102990 |
TUBE ASSY | STEEL / ALUMINIUM | 7608100019N |
TUBE | ALUMINIUM | 7608100089N |
TUBE | ALUMINIUM | 7608202090N |
TUBE | ALUMINIUM | 7607208190N |
TUBE | ALUMINIUM / NICKEL / BRASS | 7608208930N |
TUBE | ALUMINIUM / NICKEL / BRASS | 7608208990N |
TUBE | COPPER | 7411101000 |
TUBE | COPPER | 7411109000 |
TUBE | IRON / STEEL | 8307100090 |
TUBE | IRON / STEEL | 8307900090 |
PIPES AND HOSES | PLASTIC | 3917310090 |
HYDRAULIC VALVE | STEEL / ALUMINIUM | 8481201090 |
PNEUMATIC VALVE | STEEL / ALUMINIUM | 8481209090 |
VALVE | CAST IRON / STEEL | 8481804090 |
STEEL CHECK VALVE | STEEL | 8481309191 |
STEEL CHECK VALVE | STEEL | 8481309199 |
STEEL CHECK VALVE | STEEL | 8481309990 |
HYDRAULIC CYLINDER | STEEL | 8412218090 |
LINEAR ACTING HYDRAULIC SYSTEM | STEEL / ALUMINIUM / PLASTIC / GLASS | 8412212090 |
NON-LINEAR ACTING HYDRAULIC SYSTEM | STEEL / ALUMINIUM / PLASTIC / GLASS | 8412292090 |
PARTS FOR POWER UNIT / MOTOR | STEEL / ALUMINIUM / PLASTIC / GLASS | 8412904090 |
HYDRAULIC MOTOR | CAST IRON / STEEL | 8412298190 |
HYDRAULIC POWER UNITS | STEEL / ALUMINIUM / PLASTIC / GLASS | 8413502090 |
HYDRAULIC POWER UNITS | STEEL / ALUMINIUM / PLASTIC / GLASS | 8413602090 |
HYDRAULIC PISTON PUMP | CAST IRON / STEEL | 8413506190 |
HYDRAULIC GEAR PUMP | STEEL / ALUMINIUM | 8413603190 |
HYDRAULIC VANE PUMP | CAST IRON / STEEL | 8413606190 |
HYDRAULIC VALVE | STEEL / ALUMINIUM | 8481201090 |
OIL TANK | STEEL | 7310299000 |
HYDRAULIC HAND PUMP | STEEL | 8413200090 |
PARTS OF PUMPS | STEEL | 8413910090 |
PARTS OF PUMPS | STEEL | 8413910090 |
FITTINGS FOR TUBES / PIPES | ALUMINIUM | 7609000090 |
The total one-stop supplier for hydraulic components & systems
Get in touch
find us
Parys Road
Ludlow
Shropshire
SY8 1XY
CALL US
EMAIL US